Stun
StatusNo pill cures it40 skills
Ne yapar
- · Cannot move or use any skill while it holds.
Ne kadar ve ne sıklıkla
- · It lasts as long as the skill writes, and lands with the skill's chance — both as written on a target up to ten times the skill's level.
- · Past that, every level of the gap takes 2.5 % off the length and 5 % off the chance, down to half the length and a tenth of the chance. No immunity or resistance stands in the way.
Onu ne kaldırır
No pill: neither the universal nor the purification pill clears it, so it holds until its clock runs out.
Buna yol açan yetenekler
40
| Skill | Lv | Chance | Length |
|---|---|---|---|
| 1–5 | 35 % | 5 s | |
| 1–7 | 50 % | 5 s | |
| 1–11 | 80 % | 5 s | |
| 1–12 | 20 % | 5 s | |
| 1–5 | 35 % | 5 s | |
| 1–2 | 90 % | 5 s | |
| 1–11 | 15 % | 5 s | |
| 1–2 | 50 % | 3 s | |
| 1–2 | 90 % | 5 s | |
| 1–21 | 10 % | 10 s | |
| 1–18 | 1 % | 10 s | |
| 1–9 | — | — | |
| 1–18 | 2 % | 10 s | |
| 1–11 | — | — | |
| 1–15 | — | — | |
| 1–9 | — | — | |
| 1–9 | — | — | |
| 1–9 | — | — | |
| 1–22 | 3 % | 10 s | |
| 1–24 | 7 % | 10 s | |
| 1–10 | 35 % | 5 s | |
| 1–26 | 30 % | 5 s | |
| 1–7 | 10 % | 5 s | |
| 1–9 | 15 % | 5 s | |
| 1–6 | 10 % | 5 s | |
| 1–9 | 20 % | 5 s | |
| 1–9 | 30 % | 5 s | |
| 1–9 | 25 % | 5 s | |
| 1–23 | 35 % | 5 s | |
| 1–9 | 25 % | 5 s | |
| 1–10 | 35 % | 5 s | |
| 1–9 | 30 % | 5 s | |
| 1–15 | 15 % | 5 s | |
| 1–9 | 20 % | 5 s | |
| 1–5 | 10 % | 10 s | |
| 1–4 | 80 % | 5 s | |
| 1–5 | 15 % | 5 s | |
| 1–5 | 80 % | 5 s | |
| 1 | 100 % | 30 s | |
| Vibration Bomb * | 1 | 100 % | 3 s |
* a scroll's or an item's, not a mastery's. Chance and length at the skill's highest level, as written — before the target's level take their share.