Sudden Twist
Strongly attacks an enemy by flourishing your dual axe with your hands moving so fast that they become virtually invisible. Those failing to overcome the shock either bleed or become stunned.
- Şununla kullan
- Dual Axe
_RefSkill#9200SKILL_EU_WARRIOR_DUALA_TWIST_B_01
Ne yapıyor
- Fiziksel saldırı
- 364~445 (68%)
- 2,024~2,474 (136%)
- Bleed
- 20% · 30 s · 108 a tick · vs level 60 and under
- 20% · 30 s · 600 a tick · vs level 120 and under
- Sersemletme
- 15% · 5.0 s · vs level 60 and under
- 15% · 5.0 s · vs level 120 and under
- Aggro
- +1,226 · the damage counts 2.50×
- +13,640 · the damage counts 2.50×
Lv 1
Lv 15
Seviyeler
45
| Lv | MP | HP | Öğrenmek için SP | Yeniden kullanım | Kullan | Menzil | ID |
|---|---|---|---|---|---|---|---|
| 1 | 105 | — | 726 | 6 s | — | — | 9200 |
| 1 | — | — | 0 | — | — | — | 9215 |
| 1 | — | — | 0 | — | — | — | 9230 |
| 2 | 143 | — | 1.079 | 6 s | — | — | 9201 |
| 2 | — | — | 0 | — | — | — | 9216 |
| 2 | — | — | 0 | — | — | — | 9231 |
| 3 | 271 | — | 1.545 | 6 s | — | — | 9202 |
| 3 | — | — | 0 | — | — | — | 9217 |
| 3 | — | — | 0 | — | — | — | 9232 |
| 4 | 430 | — | 1.834 | 6 s | — | — | 9203 |
| 4 | — | — | 0 | — | — | — | 9218 |
| 4 | — | — | 0 | — | — | — | 9233 |
| 5 | 625 | — | 2.164 | 6 s | — | — | 9204 |
| 5 | — | — | 0 | — | — | — | 9219 |
| 5 | — | — | 0 | — | — | — | 9234 |
| 6 | 783 | — | 2.494 | 6 s | — | — | 9205 |
| 6 | — | — | 0 | — | — | — | 9220 |
| 6 | — | — | 0 | — | — | — | 9235 |
| 7 | 882 | — | 3.790 | 6 s | — | — | 9206 |
| 7 | — | — | 0 | — | — | — | 9221 |
| 7 | — | — | 0 | — | — | — | 9236 |
| 8 | 991 | — | 5.338 | 6 s | — | — | 9207 |
| 8 | — | — | 0 | — | — | — | 9222 |
| 8 | — | — | 0 | — | — | — | 9237 |
| 9 | 1.113 | — | 6.806 | 6 s | — | — | 9208 |
| 9 | — | — | 0 | — | — | — | 9223 |
| 9 | — | — | 0 | — | — | — | 9238 |
| 10 | 1.248 | — | 9.013 | 6 s | — | — | 9209 |
| 10 | — | — | 0 | — | — | — | 9224 |
| 10 | — | — | 0 | — | — | — | 9239 |
| 11 | 1.398 | — | 13.174 | 6 s | — | — | 9210 |
| 11 | — | — | 0 | — | — | — | 9225 |
| 11 | — | — | 0 | — | — | — | 9240 |
| 12 | 1.564 | — | 15.337 | 6 s | — | — | 9211 |
| 12 | — | — | 0 | — | — | — | 9226 |
| 12 | — | — | 0 | — | — | — | 9241 |
| 13 | 1.748 | — | 17.500 | 6 s | — | — | 9212 |
| 13 | — | — | 0 | — | — | — | 9227 |
| 13 | — | — | 0 | — | — | — | 9242 |
| 14 | 1.952 | — | 20.012 | 6 s | — | — | 9213 |
| 14 | — | — | 0 | — | — | — | 9228 |
| 14 | — | — | 0 | — | — | — | 9243 |
| 15 | 2.178 | — | 23.138 | 6 s | — | — | 9214 |
| 15 | — | — | 0 | — | — | — | 9229 |
| 15 | — | — | 0 | — | — | — | 9244 |
Zamanlama
level 15
- Eylem
- 820 ms
Hedefler
AnimalMonsterPlayer
Gerektirir
Dual Armslevel 15
Double Twistlevel 12