Salamander Blow
Emits in a row, salamander breath made by burning the mana inside the body with flame energy. Enemies exposed to the breath will be damaged greatly. Those who cannot tolerate the heat will get burned.
- Şununla kullan
- Staff
_RefSkill#10408SKILL_EU_WIZARD_FIREA_SPRAY_B_01
Ne yapıyor
- Büyü saldırısı
- 1,123~1,372 (167%)
- 3,619~4,423 (167%)
- Spreads
- 1.0 m about the target · up to 3 bodies
- Yanma
- 30% · up to 135 s · 749 a tick
- 30% · up to 195 s · 2,949 a tick
Lv 1
Lv 11
Seviyeler
77
| Lv | MP | HP | Öğrenmek için SP | Yeniden kullanım | Kullan | Menzil | ID |
|---|---|---|---|---|---|---|---|
| 1 | 4.555 | — | 2.494 | 30 s | — | 100 | 10408 |
| 1 | — | — | 0 | — | — | 100 | 10419 |
| 1 | — | — | 0 | — | — | 100 | 10430 |
| 1 | — | — | 0 | — | — | 100 | 10441 |
| 1 | — | — | 0 | — | — | 100 | 10452 |
| 1 | — | — | 0 | — | — | 100 | 10463 |
| 1 | — | — | 0 | — | — | 100 | 10474 |
| 2 | 5.165 | — | 3.790 | 30 s | — | 100 | 10409 |
| 2 | — | — | 0 | — | — | 100 | 10420 |
| 2 | — | — | 0 | — | — | 100 | 10431 |
| 2 | — | — | 0 | — | — | 100 | 10442 |
| 2 | — | — | 0 | — | — | 100 | 10453 |
| 2 | — | — | 0 | — | — | 100 | 10464 |
| 2 | — | — | 0 | — | — | 100 | 10475 |
| 3 | 5.845 | — | 5.338 | 30 s | — | 100 | 10410 |
| 3 | — | — | 0 | — | — | 100 | 10421 |
| 3 | — | — | 0 | — | — | 100 | 10432 |
| 3 | — | — | 0 | — | — | 100 | 10443 |
| 3 | — | — | 0 | — | — | 100 | 10454 |
| 3 | — | — | 0 | — | — | 100 | 10465 |
| 3 | — | — | 0 | — | — | 100 | 10476 |
| 4 | 6.602 | — | 6.806 | 30 s | — | 100 | 10411 |
| 4 | — | — | 0 | — | — | 100 | 10422 |
| 4 | — | — | 0 | — | — | 100 | 10433 |
| 4 | — | — | 0 | — | — | 100 | 10444 |
| 4 | — | — | 0 | — | — | 100 | 10455 |
| 4 | — | — | 0 | — | — | 100 | 10466 |
| 4 | — | — | 0 | — | — | 100 | 10477 |
| 5 | 7.444 | — | 9.013 | 30 s | — | 100 | 10412 |
| 5 | — | — | 0 | — | — | 100 | 10423 |
| 5 | — | — | 0 | — | — | 100 | 10434 |
| 5 | — | — | 0 | — | — | 100 | 10445 |
| 5 | — | — | 0 | — | — | 100 | 10456 |
| 5 | — | — | 0 | — | — | 100 | 10467 |
| 5 | — | — | 0 | — | — | 100 | 10478 |
| 6 | 8.379 | — | 13.174 | 30 s | — | 100 | 10413 |
| 6 | — | — | 0 | — | — | 100 | 10424 |
| 6 | — | — | 0 | — | — | 100 | 10435 |
| 6 | — | — | 0 | — | — | 100 | 10446 |
| 6 | — | — | 0 | — | — | 100 | 10457 |
| 6 | — | — | 0 | — | — | 100 | 10468 |
| 6 | — | — | 0 | — | — | 100 | 10479 |
| 7 | 9.419 | — | 15.337 | 30 s | — | 100 | 10414 |
| 7 | — | — | 0 | — | — | 100 | 10425 |
| 7 | — | — | 0 | — | — | 100 | 10436 |
| 7 | — | — | 0 | — | — | 100 | 10447 |
| 7 | — | — | 0 | — | — | 100 | 10458 |
| 7 | — | — | 0 | — | — | 100 | 10469 |
| 7 | — | — | 0 | — | — | 100 | 10480 |
| 8 | 10.573 | — | 17.500 | 30 s | — | 100 | 10415 |
| 8 | — | — | 0 | — | — | 100 | 10426 |
| 8 | — | — | 0 | — | — | 100 | 10437 |
| 8 | — | — | 0 | — | — | 100 | 10448 |
| 8 | — | — | 0 | — | — | 100 | 10459 |
| 8 | — | — | 0 | — | — | 100 | 10470 |
| 8 | — | — | 0 | — | — | 100 | 10481 |
| 9 | 11.853 | — | 20.012 | 30 s | — | 100 | 10416 |
| 9 | — | — | 0 | — | — | 100 | 10427 |
| 9 | — | — | 0 | — | — | 100 | 10438 |
| 9 | — | — | 0 | — | — | 100 | 10449 |
| 9 | — | — | 0 | — | — | 100 | 10460 |
| 9 | — | — | 0 | — | — | 100 | 10471 |
| 9 | — | — | 0 | — | — | 100 | 10482 |
| 10 | 13.273 | — | 23.138 | 30 s | — | 100 | 10417 |
| 10 | — | — | 0 | — | — | 100 | 10428 |
| 10 | — | — | 0 | — | — | 100 | 10439 |
| 10 | — | — | 0 | — | — | 100 | 10450 |
| 10 | — | — | 0 | — | — | 100 | 10461 |
| 10 | — | — | 0 | — | — | 100 | 10472 |
| 10 | — | — | 0 | — | — | 100 | 10483 |
| 11 | 14.846 | — | 27.050 | 30 s | — | 100 | 10418 |
| 11 | — | — | 0 | — | — | 100 | 10429 |
| 11 | — | — | 0 | — | — | 100 | 10440 |
| 11 | — | — | 0 | — | — | 100 | 10451 |
| 11 | — | — | 0 | — | — | 100 | 10462 |
| 11 | — | — | 0 | — | — | 100 | 10473 |
| 11 | — | — | 0 | — | — | 100 | 10484 |
Zamanlama
level 11
- Eylem
- 1.3 s
Hedefler
AnimalMonsterPlayer
Gerektirir
Fire Spiritlevel 20
Fire Blowlevel 14