Charged Squall
Pour consecutive electrical attacks to enemies surrounded by vicious electrical typhoon, that is made by colliding electrical particles with mana. Those who cannot tolerate the damage will be knocked back.
- Şununla kullan
- Staff
_RefSkill#10597SKILL_EU_WIZARD_PSYCHICA_AREA_B_01
Ne yapıyor
- Büyü saldırısı
- 1,123~1,372 (86%)
- 3,619~4,423 (86%)
- Spreads
- 10.0 m about the target · up to 5 bodies
- Knockback
- 80% · 2.0 m
- Electric shock
- 10% · up to 90 s
- 10% · up to 130 s
Lv 1
Lv 11
Seviyeler
22
| Lv | MP | HP | Öğrenmek için SP | Yeniden kullanım | Kullan | Menzil | ID |
|---|---|---|---|---|---|---|---|
| 1 | 5.014 | — | 2.494 | 10.5 s | 834 ms | 100 | 10597 |
| 1 | — | — | 0 | — | — | 100 | 10608 |
| 2 | 5.685 | — | 3.790 | 10.5 s | 834 ms | 100 | 10598 |
| 2 | — | — | 0 | — | — | 100 | 10609 |
| 3 | 6.434 | — | 5.338 | 10.5 s | 834 ms | 100 | 10599 |
| 3 | — | — | 0 | — | — | 100 | 10610 |
| 4 | 7.267 | — | 6.806 | 10.5 s | 834 ms | 100 | 10600 |
| 4 | — | — | 0 | — | — | 100 | 10611 |
| 5 | 8.194 | — | 9.013 | 10.5 s | 834 ms | 100 | 10601 |
| 5 | — | — | 0 | — | — | 100 | 10612 |
| 6 | 9.224 | — | 13.174 | 10.5 s | 834 ms | 100 | 10602 |
| 6 | — | — | 0 | — | — | 100 | 10613 |
| 7 | 10.368 | — | 15.337 | 10.5 s | 834 ms | 100 | 10603 |
| 7 | — | — | 0 | — | — | 100 | 10614 |
| 8 | 11.639 | — | 17.500 | 10.5 s | 834 ms | 100 | 10604 |
| 8 | — | — | 0 | — | — | 100 | 10615 |
| 9 | 13.048 | — | 20.012 | 10.5 s | 834 ms | 100 | 10605 |
| 9 | — | — | 0 | — | — | 100 | 10616 |
| 10 | 14.610 | — | 23.138 | 10.5 s | 834 ms | 100 | 10606 |
| 10 | — | — | 0 | — | — | 100 | 10617 |
| 11 | 16.342 | — | 27.050 | 10.5 s | 834 ms | 100 | 10607 |
| 11 | — | — | 0 | — | — | 100 | 10618 |
Zamanlama
level 11
- Eylem
- 739 ms
Hedefler
AnimalMonsterPlayer
Gerektirir
Lightning Spiritlevel 20
Charged Windlevel 14