Game quests
711The original game's quests, from the shard and the server's script. Your own daily and weekly quests are under Quests.
| Lv | Quest | Asks | EXP | Skill points EXP | Skill points | Gold | Also gives |
|---|---|---|---|---|---|---|---|
| 1 | Lv. 1 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 1 | Lost ChildJangan · Hwangno, villiage chief of Jangan | Collect | 375 | — | — | 475 | |
| 1 | Adventurer's StoneJangan · Flora, Jangan adventurer | Collect | 12,720 | 5,000 | — | 3,500 | |
| 1 | Black Tiger's ClawJangan · Flora, Jangan adventurer | Collect | 132,000 | 15,000 | — | 15,700 | |
| 1 | Sweeping Bandit ArcherJangan · Juho, solider in Jangan military camp | Kill | 9,500 | — | — | — | |
| 1 | Bandit's Operational MapJangan · Juho of Jangan military camp | Collect | 59,280 | 10,000 | — | 8,300 | |
| 1 | Yangyun's AnxietyJangan · Yangyun, herbalist of Jangan | Kill | 6,160 | — | — | — | |
| 1 | Water Ghost's PoisonJangan · Yangyun, Jangan herbalist | Collect | 13,650 | 4,000 | — | — | |
| 1 | Weapon Dealer's LetterJangan · Chulsan, blacksmith of Jangan | Deliver | 270 | — | — | 205 | |
| 1 | Weasel BattleJangan · Iyang, solider of Jangan's east gate | Kill | 2,752 | — | — | 1,000 | |
| 1 | Sweeping Stone GhostJangan · Sangnam, solider of Jangan's east gate | Kill | 6,150 | — | — | 1,900 | |
| 1 | Retaldi's AnxietyConstantinople · Constantinople Nun Retaldi | Kill | 1,410 | 100 | — | — | |
| 1 | Finding PerfumeConstantinople · Constantinople Associate Boss Kapros | Collect | 18,680 | 4,000 | — | 3,400 | |
| 1 | Rope of BarpoleConstantinople · Constantinople Specialty Trader Tina | Collect | 20,680 | 4,000 | — | — | |
| 1 | Sister's Love 1Constantinople · Constantinople Merchant Associate Tana | Collect | 350 | 200 | — | 200 | |
| 1 | Hunting WolfConstantinople · Constantinople Specialty Trader Tina | Kill | 4,160 | 1,500 | — | 950 | |
| 1 | Revenge of TradersConstantinople · Constantinople Associate Boss Kapros | Kill | 8,250 | 2,000 | — | 1,500 | |
| 1 | Bringing LinenConstantinople · Constantinople Associate Boss Kapros | Collect | 10,340 | 2,500 | — | 2,000 | |
| 1 | Europe Tutorial 1RebuiltConstantinople · Constantinople Guide Lipria | Talk to | 60 | — | — | — | |
| 1 | Europe Tutorial 2RebuiltConstantinople · Constantinople Protector Trader Jatomo | Talk to | — | — | — | — | |
| 1 | Europe Tutorial 3RebuiltConstantinople · Constantinople Grocery Trader Bajel | Talk to | — | — | — | 200 | |
| 1 | Europe Tutorial 4RebuiltConstantinople · Constantinople Nun Retaldi | Talk to | 60 | — | — | — | |
| 1 | Europe Tutorial 5RebuiltConstantinople · Constantinople Weapon Trader Balbardo | Talk to | 60 | — | — | — | |
| 1 | Europe Tutorial 6RebuiltConstantinople · Constantinople Guide Lipria | Kill | 350 | — | — | — | |
| 1 | Europe Tutorial 7No rewardNo stepsNo NPCConstantinople | — | — | — | — | — | |
| 1 | Demon Horse's MaliceDonwhang · Makgo, stable-keeper in Donwhang | Kill | 42,200 | — | — | 4,800 | |
| 1 | Purification SeedRebuiltSpecial and tutorial · All Potion Trades In Every Town | Deliver | — | — | 300 | — | |
| 3 | Tiger Hunting Competition 1Jangan · Sonhyeon, General of Jangan military camp | Kill | 12,820 | 2,050 | — | — | |
| 3 | Tiger hunting competition 2Jangan · Jangan Military Camp General Sonhyeon | Kill | 19,680 | 3,200 | — | 3,600 | |
| 3 | Tiger hunting competition 3Jangan · Jangan Military Camp General Sonhyeon | Kill | 31,100 | 4,300 | — | — | |
| 3 | Sweeping BanditJangan · Leebaek, solider in Jangan military camp | Kill | 14,500 | — | — | — | |
| 3 | Chulsan's AngerJangan · Chulsan, blacksmith of Jangan | Kill | 68,860 | 10,000 | — | — | |
| 3 | Tiger's Grinding ToothJangan · Jodaesan, specialities merchant of Jangan | Collect | 33,660 | 5,000 | — | 4,400 | |
| 3 | White Tiger's Skin 1Jangan · Jodaesan, specialities merchant of Jangan | Collect | 93,060 | 10,000 | — | 10,900 | |
| 3 | White tiger's skin 2Jangan · Jangan Specialty Trader Jodaesan | Collect | 186,120 | 20,000 | — | — | |
| 3 | Ares' SpearConstantinople · Constantinople Sunset Witch | Collect | 33,660 | 5,000 | — | — | |
| 4 | Tana's HankerchiefRebuiltConstantinople · Constantinople Nun Retaldi | Deliver | — | 300 | — | — | |
| 4 | Sister's Love 2RebuiltConstantinople · Constantinople Merchant Associate Tana | Deliver | 750 | 1,000 | — | 500 | |
| 4 | Running from Chaser 1Constantinople · Constantinople Sunset Witch | Collect | 87,060 | 12,500 | — | 14,000 | |
| 5 | Lv. 5 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 5 | Forming PartyRebuiltConstantinople · Constantinople Specialty Trader Tina | Talk to | 350 | — | — | — | |
| 5 | Capturing Simos Ladon 2Constantinople · Constantinople Hunter Associate Adria | Collect | 77,360 | 10,000 | — | — | |
| 5 | Inventory Expansion 1 (China)RebuiltSpecial and tutorial · Jinjin, grocery trader in Jangan | Collect | — | — | — | — | |
| 5 | Inventory Expansion 1 (Europe)RebuiltSpecial and tutorial · Constantinople Grocery Trader Bajel | Collect | — | — | — | — | |
| 6 | Stolen SwordJangan · Gwakwi, escort solider of Jangan | Collect | 41,360 | 5,000 | — | 5,050 | |
| 6 | White Tiger HuntingJangan · Machun, stable-keepr of Jangan | Kill | 20,020 | — | — | 4,300 | |
| 6 | Capturing Nemea's Lion 2Constantinople · Constantinople Adventurer Demetri | Collect | 77,360 | 12,500 | — | — | |
| 7 | Clearing Tomb StoneRebuiltJangan · Jeonghye, Buddhist priest of Jaeun Temple in Jangan | Collect | 12,450 | — | — | 3,800 | |
| 7 | Associate Boss KaprosRebuiltConstantinople · Constantinople Specialty Trader Tina | Talk to | 350 | — | — | — | |
| 7 | Attacker of TradersRebuiltConstantinople · Constantinople Associate Boss Kapros | Collect | 1,050 | 750 | — | — | |
| 7 | Capturing Seirenes 2Constantinople · Constantinople General Ratchel | Collect | 88,000 | 10,000 | — | 12,600 | |
| 8 | Lv. 8 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 8 | Tree SpiritRebuiltJangan · Miaoryeong, exorcist in western Jangan | Collect | — | — | — | — | |
| 8 | Hunting SeirenesConstantinople · Constantinople Sunset Witch | Kill | 27,480 | 5,000 | — | 6,500 | |
| 9 | Folk RemedyJangan · Chau, ticket agent for Chinese ferryboat | Collect | 246,100 | 25,000 | — | 28,500 | |
| 9 | Cerberus 2Constantinople · Constantinople Sunset Witch | Collect | 122,580 | 13,400 | — | — | |
| 9 | Chakji HuntingDonwhang · Hageuk, ticket agent for ferryboat to Seoyeok | Kill | 301,920 | 30,000 | — | — | |
| 9 | Ghost Bug's EggDonwhang · Bori, herbalist in Donwhang | Collect | 23,740 | — | — | 3,800 | |
| 10 | Lv. 10 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 10 | Ground PurificationRebuiltJangan · Miaoryeong, exorcist in western Jangan | Collect | 12,700 | 4,500 | — | 4,000 | |
| 10 | Perfume DeliveryRebuiltConstantinople · Constantinople Associate Boss Kapros | Deliver | — | — | — | — | |
| 11 | Stable PurificationRebuiltConstantinople · Constantinople Sunset Witch | Collect | 14,250 | 500 | — | — | |
| 11 | Finding Holy Water 1RebuiltConstantinople · Constantinople Clergy Gabriel | Deliver | — | 250 | — | — | |
| 11 | Finding Holy Water 2RebuiltConstantinople · Constantinople Associate Boss Uvetino | Talk to | 45,400 | 7,500 | — | — | |
| 11 | Megalopa's ShellConstantinople · Constantinople Inn Master Sikeulro | Collect | 251,100 | 6,700 | — | 11,000 | |
| 11 | Leegak's SecretDonwhang · Leegak, aged man of specialities shop in Donwhang | Collect | 329,280 | 30,000 | — | 37,000 | |
| 12 | Secret of Stable 1RebuiltConstantinople · Constantinople Sunset Witch | Collect | 61,840 | 10,000 | — | 10,000 | |
| 12 | Secret of Stable 2RebuiltConstantinople · Constantinople Sunset Witch | Kill | 5,100 | 1,800 | — | — | |
| 12 | Pirate's TyrannyConstantinople · Constantinople Harbor Manager Gale | Collect | 411,000 | 10,000 | — | 16,200 | |
| 12 | Reconcillation MoodDonwhang · Leegeuk of Donwhang merchant guild | Collect | 290,400 | 25,000 | — | — | |
| 13 | Hunting CrabConstantinople · Asia Minor Pirate Morgan | Kill | 176,120 | — | — | 7,000 | |
| 13 | Delivering Pirate's LetterConstantinople · Asia Minor Pirate Morgan | Deliver | 21,830 | 2,100 | — | 2,700 | |
| 13 | Assault Commander's SpoilConstantinople · Constantinople General Ratchel | Deliver | 11,100 | 500 | — | 800 | |
| 13 | Drawing AttentionConstantinople · Constantinople General Ratchel | Kill | 352,300 | — | — | 20,000 | |
| 13 | Fallen Angel SenielConstantinople · Constantinople Clergy Gabriel | Talk to | 11,100 | 500 | — | 800 | |
| 13 | Memorial Service For HorseDonwhang · Makgo, Donwhang stable-keeper | Collect | 326,000 | 25,000 | — | 35,000 | |
| 13 | TrickeryDonwhang · Moho of Donwhang's east gate | Collect | 547,000 | 40,000 | — | — | |
| 13 | Flying man over running manDonwhang · Hahun of Donwhang's east gate | Collect | 573,000 | 40,000 | — | — | |
| 14 | Running from Chaser 2RebuiltConstantinople · Constantinople Sunset Witch | Deliver | — | — | — | — | |
| 14 | Present of East Rome EmperorConstantinople · Constantinople General Ratchel | Collect | 724,240 | 15,000 | — | 26,000 | |
| 14 | Unopening BoxConstantinople · Constantinople General Ratchel | Deliver | 17,390 | 800 | — | 1,300 | |
| 15 | Capturing Simos Ladon 1RebuiltConstantinople · Constantinople Sunset Witch | Talk to | — | 750 | — | — | |
| 16 | Lv. 16 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 16 | Capturing Simos Ladon 3RebuiltConstantinople · Constantinople Hunter Associate Adria | Deliver | — | 750 | — | — | |
| 16 | Capturing Simos Ladon 4RebuiltConstantinople · Constantinople Sunset Witch | Kill | 5,100 | 1,400 | — | — | |
| 16 | Capturing Nemea's Lion 1RebuiltConstantinople · Constantinople Sunset Witch | Talk to | — | 750 | — | — | |
| 16 | Making Yeosun's FirecrackerDonwhang · Yeosun, grocery trader in Donwhang | Collect | 29,640 | — | — | 3,800 | |
| 16 | Big WinDonwhang · Yeosun, shopgirl of haberdashery in Donwhang | Collect | 293,080 | 20,000 | — | 34,500 | |
| 17 | Herb DeliveryRebuiltJangan · Yangyun, Jangan herbalist | Deliver | 14,400 | 3,600 | — | 3,800 | |
| 17 | Yangyun's RequestRebuiltJangan · Yangyun, Jangan herbalist | Deliver | 18,000 | 4,500 | — | — | |
| 17 | Capturing Nemea's Lion 3RebuiltConstantinople · Constantinople Adventurer Demetri | Deliver | — | 750 | — | — | |
| 17 | Capturing Nemea's Lion 4RebuiltConstantinople · Constantinople Sunset Witch | Talk to | 8,500 | 2,100 | — | — | |
| 17 | Capturing Seirenes 1RebuiltConstantinople · Constantinople Sunset Witch | Talk to | — | 750 | — | — | |
| 17 | Soldier's GriefConstantinople · Constantinople West Gate Soldier Alex | Collect | 340,000 | 6,000 | — | 12,000 | |
| 17 | Earth Ghost HuntingDonwhang · Makgo, Donwhang stable-keeper | Kill | 390,100 | 25,000 | — | — | |
| 18 | Bringing Horse SaddleSamarkand · Samarkand Stable-Keeper Hoyun | Collect | 360,500 | — | — | 12,000 | |
| 18 | Capturing Seirenes 3RebuiltConstantinople · Constantinople General Ratchel | Deliver | — | 750 | — | — | |
| 18 | Capturing Seirenes 4RebuiltConstantinople · Constantinople Sunset Witch | Talk to | 9,500 | 2,300 | — | — | |
| 18 | Delivering Treno's LetterConstantinople · Constantinople Stable-Keeper Treno | Deliver | 74,000 | 2,700 | — | 6,000 | |
| 18 | Leegak's GrudgeDonwhang · Leegak, aged man of specialities shop in Donwhang | Kill | 28,980 | — | — | — | |
| 18 | Earth Taoist's CharmDonwhang · Irina, storekeeper in Donwhang | Collect | 42,470 | — | — | 4,000 | |
| 19 | Hoyun's Mistake 1Samarkand · Samarkand Stable-Keeper Hoyun | Collect | 486,400 | 7,500 | — | 15,000 | |
| 19 | Shahad's LetterSamarkand · Samarkand Hunter Associate Shahad | Deliver | 77,700 | 6,000 | — | 2,700 | |
| 19 | Cerberus 1RebuiltConstantinople · Constantinople Sunset Witch | Collect | 20,340 | 2,500 | — | — | |
| 20 | Lv. 20 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 20 | Cerberus 3RebuiltConstantinople · Constantinople Sunset Witch | Kill | 28,300 | — | — | — | |
| 20 | Bandit Trade MarketRebuiltTrade · Bandit Specialty Trader Seopok | Deliver, Collect | — | — | — | — | |
| 20 | Resuscitation Potion QuestRebuiltSpecial and tutorial · potion merchant of all towns | Talk to | — | — | — | — | |
| 21 | Undercloth Thief 1Samarkand · Samarkand Storage-Keeper Saesa | Deliver | 3,770 | 150 | — | 300 | |
| 21 | Undercloth Thief 3Samarkand · Samarkand Hunter Associate Shahad | Collect | 396,500 | — | — | 15,000 | |
| 21 | Reporting False EvidenceSamarkand · Samarkand Specialty Trader Toson | Deliver | 120,060 | 4,200 | — | 10,300 | |
| 21 | Reporting TruthSamarkand · Samarkand Specialty Trader Toson | Deliver | 120,060 | 4,200 | — | 10,300 | |
| 21 | Finding HarpRebuiltConstantinople · Constantinople Harbor Manager Gale | Collect | — | — | — | — | |
| 21 | Hyungno's Spirit of VengeanceRebuiltDonwhang · Priest Fa, Buddhist in Donwhang | Kill | 12,000 | — | — | 3,000 | |
| 22 | Birthday Present MaterialDonwhang · Bori, Donwhang herbalist | Collect | 927,800 | 40,000 | — | — | |
| 23 | Hidden Treasure 1Samarkand · Samarkand Weapon Trader Tricia | Talk to | 4,350 | 150 | — | 300 | |
| 23 | Hidden Treasure 2Samarkand · Samarkand Storage-Keeper Saesa | Collect | 437,700 | 7,500 | — | 18,000 | |
| 23 | Hidden Treasure 3Samarkand · Samarkand Storage-Keeper Saesa | Talk to | 4,350 | 150 | — | 320 | |
| 23 | Pirate Sweeping 1RebuiltConstantinople · Constantinople General Ratchel | Kill | — | — | — | — | |
| 23 | Pirate Sweeping 2RebuiltConstantinople · Constantinople General Ratchel | Collect | — | — | — | — | |
| 23 | Lost ringDonwhang · Manho, soldier of Donwhang's west gate | Collect | 257,360 | 12,500 | — | — | |
| 23 | Ancient elfDonwhang · Dooil, soldier of Donwhang's west gate | Kill | 1,461,000 | — | — | — | |
| 24 | Lv. 24 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 24 | Attack of OngSamarkand · Samarkand Nun Martel | Kill | 190,500 | — | — | — | |
| 24 | Leegeuk's jewelDonwhang · Leegeuk of Donwhang merchant guild | Collect | 1,023,000 | — | — | 250,000 | |
| 24 | Martial Art TournamentRebuiltDonwhang · Hahun of Donwhang's east gate | Deliver | 107,000 | 3,000 | — | — | |
| 25 | Evil Wolf's BloodRebuiltConstantinople · Constantinople Sunset Witch | Talk to | 162,190 | 20,000 | — | — | |
| 25 | Delivering Curse Lifted BoxRebuiltConstantinople · Constantinople Sunset Witch | Deliver | — | — | — | — | |
| 25 | yeowa's scaleDonwhang · Leegeuk of Donwhang merchant guild | Collect | 1,782,507 | — | — | 55,200 | |
| 25 | Asa's grumbleNo stepsDonwhang · Salmai, ticket agent for Oasis | — | 650 | — | — | — | |
| 26 | Toson's RequestSamarkand · Samarkand Specialty Trader Toson | Collect | 749,250 | — | — | 23,000 | |
| 26 | Small Red Spotted CrabRebuiltConstantinople · Constantinople Adventurer Demetri | Collect | 156,700 | — | — | 8,000 | |
| 26 | Firecracker DeliveryRebuiltDonwhang · Yeosun, shopgirl of haberdashery in Donwhang | Deliver | 120,000 | 3,000 | — | — | |
| 26 | hidden jewelDonwhang · Haraho, escort soldier of Donwhang | Collect | 3,527,000 | 50,000 | — | 94,000 | |
| 27 | Betting with LifeSamarkand · Samarkand East Gate Soldier Paje | Collect | 755,400 | — | — | 23,000 | |
| 27 | Ambush of HunsSamarkand · Samarkand South Gate Soldier Dohwa | Kill | 343,244 | — | — | 14,000 | |
| 27 | Black Robber Bowman's bowDonwhang · Haraho, escort soldier of Donwhang | Collect | 1,776,000 | 50,000 | — | 96,500 | |
| 28 | HeartbrokenSamarkand · Samarkand Merchant Associate Karen | Collect | 1,005,140 | 12,500 | — | 30,000 | |
| 29 | Defeating Goria 1Samarkand · Samarkand Merchant Associate Karen | Deliver | 5,800 | 150 | — | 370 | |
| 29 | Defeating Goria 4Samarkand · Samarkand Hunter Associate Shahad | Collect | 203,000 | 5,000 | — | 12,400 | |
| 29 | Defeating Goria 5Samarkand · Samarkand Hunter Associate Shahad | Collect | 31,900 | 800 | — | 2,000 | |
| 29 | Hoyun's Mistake 2RebuiltSamarkand · Samarkand Stable-Keeper Hoyun | Deliver | — | — | — | — | |
| 29 | Hoyun's Mistake 3RebuiltSamarkand · Samarkand Storage-Keeper Saesa | Collect | 58,760 | — | — | — | |
| 29 | Hoyun's Mistake 4RebuiltSamarkand · Samarkand Storage-Keeper Saesa | Deliver | 125,800 | 4,300 | — | 9,000 | |
| 29 | Dead RavineDonwhang · Agol, blacksmith of Donwhang | Kill | 135,000 | — | — | 6,000 | |
| 29 | Bad Charm 1RebuiltDonwhang · Irina, Donwhang storekeeper | Talk to | 359,560 | 20,000 | — | — | |
| 29 | Bad charm 2RebuiltDonwhang · Donwhang Storage-Keeper Irina | Talk to | 813,400 | 4,000 | — | — | |
| 30 | Lv. 30 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 30 | Ivy 1RebuiltConstantinople · Constantinople General Ratchel | Collect | 88,800 | 2,800 | — | — | |
| 30 | Ratchel's Help RequestRebuiltConstantinople · Constantinople Adventurer Demetri | Collect | 533,540 | 8,000 | — | 15,000 | |
| 30 | Ivy 2RebuiltConstantinople · Constantinople General Ratchel | Collect | 148,000 | 4,000 | — | — | |
| 30 | Black Robber Trade MarketRebuiltTrade · Black Robber Den Specialty Trader Hounah | Deliver, Collect | — | — | — | — | |
| 30 | Broken paddleDonwhang · Salmai, ticket agent for Oasis | Collect | 516,300 | — | — | — | |
| 30 | Seeking paddle materialDonwhang · Agol, Donwhang blacksmith | Collect | 589,300 | — | — | — | |
| 30 | Inventory Expansion 2 (Europe)RebuiltSpecial and tutorial · Samarkand Grocery Trader Saha | Collect | — | — | — | — | |
| 30 | Inventory Expansion 2 (China)RebuiltSpecial and tutorial · Yeosun, grocery trader in Donwhang | Collect | — | — | — | — | |
| 31 | Undercloth Thief 2RebuiltSamarkand · Samarkand Hunter Associate Shahad | Deliver | 19,140 | 750 | — | 1,500 | |
| 32 | Lv. 32 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 32 | Undercloth Thief 4RebuiltSamarkand · Samarkand Hunter Associate Shahad | Talk to | 4,060 | 150 | — | 300 | |
| 32 | Undercloth Thief 5RebuiltSamarkand · Samarkand Specialty Trader Toson | Collect | 302,300 | 3,500 | — | — | |
| 32 | Lachrymal Birthday Present 1RebuiltDonwhang · Bori, Donwhang herbalist | Deliver | — | — | — | — | |
| 32 | Lachrymal birthday present 2RebuiltDonwhang · Jangan Grocery Trader Jinjin | Deliver | 167,000 | 3,000 | — | — | |
| 34 | Hidden Treasure 4RebuiltSamarkand · Samarkand Weapon Trader Tricia | Collect | 31,900 | 1,100 | — | 2,300 | |
| 34 | Hidden Treasure 5RebuiltSamarkand · Samarkand Weapon Trader Tricia | Collect | 11,890 | — | — | — | |
| 34 | Bunwang's Highest-Quality NephriteHotan · Pahap, head of Yeonok Finery in Hotan | Collect | 850,000 | — | — | — | |
| 35 | Saesa's Revenge 1RebuiltSamarkand · Samarkand Storage-Keeper Saesa | Deliver | 692,752 | — | — | 22,000 | |
| 35 | Drinking With HuhoanRebuiltJangan · Huhoan, gambling house guard of Jangan | Collect | — | — | — | — | |
| 35 | Finding European LiquorRebuiltJangan · Flora, Jangan adventurer | Talk to, Kill | 2,188,000 | 18,700 | — | — | |
| 35 | Wangwon's RequestRebuiltJangan · Wangwon, lottery ticket seller of Jangan | Talk to | — | — | — | — | |
| 35 | Huhoan's BookRebuiltJangan · Wangwon, lottery ticket seller of Jangan | Deliver | 929,160 | 187,500 | — | 340,000 | |
| 35 | Finding Chinese LiquorRebuiltJangan · Yangyun, Jangan herbalist | Talk to, Collect, Kill | 2,188,000 | 18,700 | — | — | |
| 35 | The Phantom of the Crimson Blood CollectionStory chains · Merchant Associate Asaman | Other | — | — | — | — | |
| 35 | Strange IncidentsStory chains · Hunter Associate Ahmok | Talk to | 1,100 | 500 | — | — | |
| 35 | Any Clues?Story chains · Hunter Associate Ahmok | Deliver | 1,100 | 500 | — | — | |
| 35 | Finding the CulpritsStory chains · Merchant Associate Asaman | Collect | 27,600 | 30,000 | — | — | |
| 35 | Culprits DiscoveredStory chains · Merchant Associate Asaman | Talk to | 1,100 | 500 | — | — | |
| 35 | The Reason for the KidnappingStory chains · Hunter Associate Ahmok | Collect | 9,200 | 10,000 | — | — | |
| 35 | Deciphering the Togui DocumentStory chains · Hunter Associate Ahmok | Deliver | 1,100 | 500 | — | — | |
| 35 | Soldier's Coat of ArmsStory chains · Exorcist Miaoryeong | Collect | 9,200 | 10,000 | — | — | |
| 35 | Deliver the Deciphered DocumentStory chains · Exorcist Miaoryeong | Deliver | 1,100 | 500 | — | — | |
| 35 | Destroy Those Dolls!Story chains · Hunter Associate Ahmok | Kill | 3,200 | 3,500 | — | — | |
| 35 | Pesky ToguisStory chains · Soldier Makhan | Kill | 131,000 | 7,000 | — | — | |
| 35 | Toguis of Extraordinary StrengthStory chains · Hunter Associate Ahmok | Kill | 37,600 | 2,000 | — | — | |
| 35 | Playing with BombsStory chains · Jewel Lapidary Mamoje | Kill | 42,300 | 2,250 | — | — | |
| 35 | Proof of GutsStory chains · Soldier Duyun | Collect | 113,000 | 7,000 | — | — | |
| 35 | Togui Spell DustStory chains · Potion Merchant Manina | Collect | 37,600 | 2,000 | — | — | |
| 35 | Soul FragmentsStory chains · Protector Trader Gonishya | Collect | 37,600 | 2,000 | — | — | |
| 36 | Saesa's Revenge 2RebuiltSamarkand · Samarkand Storage-Keeper Saesa | Deliver | 720,250 | — | — | 23,000 | |
| 36 | Clearing Ultra Blood DevilHotan · Auisan, storekeeper in Hotan | Kill | 900,000 | — | — | — | |
| 37 | Duyun's RevengeHotan · Duyun, solider in Hotan's east gate | Kill | 1,242,000 | 11,300 | — | — | |
| 38 | The Troublemaker of Tarim FerryHotan · Soldier Baoman | Kill | 953,500 | 20,000 | — | 74,000 | |
| 38 | Finding Armor Materials (Red Shell)RebuiltDonwhang · Yeolah, protector merchant in Donwhang | Collect | 75,000 | — | — | 13,500 | |
| 39 | Defeating Goria 2RebuiltSamarkand · Samarkand Hunter Associate Shahad | Deliver | 415,800 | 5,000 | — | 12,400 | |
| 39 | Nerve-wrecking First Match (1)Hotan · Soldier Wulan | Kill | 953,500 | 19,000 | — | 75,000 | |
| 39 | Improving Your DefenseHotan · Hunter Associate Ahmok | Collect | 953,500 | 15,000 | — | 79,000 | |
| 39 | The Revitalizing Poison StingHotan · Potion Merchant Manina | Collect | 953,500 | 18,000 | — | 76,000 | |
| 39 | Sweeping MujigiHotan · Batu, solider of Hotan's west gate | Collect | 1,517,000 | — | — | — | |
| 40 | Lv. 40 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 40 | Defeating Goria 3RebuiltSamarkand · Samarkand Hunter Associate Shahad | Talk to | 11,890 | 300 | — | 750 | |
| 40 | Defeating Goria 6RebuiltSamarkand · Samarkand Hunter Associate Shahad | Deliver | — | — | — | — | |
| 40 | Defeating Goria 7RebuiltSamarkand · Samarkand Hunter Associate Shahad | Collect | 159,500 | 4,000 | — | — | |
| 40 | For the Peace of the Grassland RoadHotan · Merchant Associate Asaman | Kill | 953,500 | 16,000 | — | 78,000 | |
| 40 | The Captivating Red ManeHotan · Specialty Trader Sanmok | Collect | 953,500 | 20,000 | — | 74,000 | |
| 40 | Delivering paddleRebuiltDonwhang · Salmai, ticket agent for Oasis | Deliver | 221,500 | 50,000 | — | — | |
| 41 | Finding Ishade's IceHotan · Gonishya, protector merchant of Hotan | Collect | 2,286,300 | — | — | — | |
| 41 | Ultra Blood Devil's Crystal GemHotan · Specialty Trader Sanmok | Collect | 953,500 | 14,000 | — | 80,000 | |
| 41 | The Demonic FlowerHotan · Soldier Leihan | Kill | 953,500 | 21,000 | — | 73,000 | |
| 42 | Lv. 42 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 42 | Special Wound RemedyHotan · Potion Merchant Manina | Collect | 953,500 | 15,000 | — | 79,000 | |
| 42 | Manina's RequestHotan · Manina, potion merchant of Hotan | Collect | 1,650,000 | — | — | 100,000 | |
| 43 | Healthy InvigorantHotan · Soldier Pao | Collect | 953,500 | 20,000 | — | 74,000 | |
| 44 | Ensuring Pedestrian SafetyHotan · Merchant Associate Asaman | Kill | 953,500 | 15,000 | — | 79,000 | |
| 44 | The Special VeinHotan · Protector Trader Gonishya | Collect | 953,500 | 15,000 | — | 79,000 | |
| 45 | Noise PollutionHotan · Soldier Pao | Kill | 953,500 | 18,000 | — | 76,000 | |
| 45 | The Powerful Looking AccessoryHotan · Soldier Pao | Collect | 953,500 | 22,000 | — | 72,000 | |
| 46 | The Endless Winter NightmareHotan · Soldier Tuolan | Kill | 2,148,980 | 25,000 | — | 85,000 | |
| 47 | Nerve-wrecking First Match (2)Hotan · Soldier Wulan | Kill | 2,148,980 | 23,000 | — | 87,000 | |
| 47 | Exterminating the SpidersHotan · Soldier Pao | Kill | 2,148,980 | 25,000 | — | 85,000 | |
| 48 | The Ceaseless TerrorHotan · Storage Keeper Auisan | Kill | 2,148,980 | 23,000 | — | 87,000 | |
| 49 | The Threat to WarriorsHotan · Specialty Trader Sanmok | Kill | 2,148,980 | 25,000 | — | 85,000 | |
| 49 | Materials for the Cold AccessoryHotan · Jewel Lapidary Mamoje | Collect | 2,148,980 | 25,000 | — | 85,000 | |
| 49 | Soboi's WishHotan · Soboi, blacksmith of Hotan | Collect | 2,575,000 | — | — | — | |
| 50 | Lv. 50 Beginner's AssistantRebuiltEvent · potion merchant of all towns | Talk to | — | — | — | — | |
| 50 | The Curious ArtisanHotan · Protector Trader Gonishya | Collect | 2,148,980 | 23,000 | — | 87,000 | |
| 50 | The Protector of KarakoramHotan · Merchant Associate Asaman | Kill | 2,148,980 | 22,000 | — | 88,000 | |
| 51 | Take Back the SoulsStory chains · Hunter Associate Ahmok | Collect | 9,620 | 3,500 | — | — | |
| 51 | To Liberate the SoulsStory chains · Hunter Associate Ahmok | Deliver | 8,420 | 500 | — | — | |
| 51 | Understanding the Togui SpellStory chains · Exorcist Miaoryeong | Collect | 27,500 | 12,500 | — | — | |
| 51 | Soul HolderStory chains · Exorcist Miaoryeong | Collect | 19,200 | 7,000 | — | — | |
| 51 | NirvanaStory chains · Exorcist Miaoryeong | Collect | 19,200 | 7,000 | — | — | |
| 51 | The ChillsStory chains · Storage Keeper Auisan | Kill | 91,000 | 2,000 | — | — | |
