Toxin Invasion
Enhances the effectiveness of the toxin energy created from the harmful energy in the air by using curse energy and blowing it on enemies to cause magical damage to them for a while. Enemies who fail to overcome the power of toxin and curse energy become poisoned and get additional toxin damage.
- Lanzar con
- Warlock Rod
_RefSkill#10736SKILL_EU_WARLOCK_DOTA_POISON_B_01
Qué hace
over time — again every 2 s for 12 slasts 12 s
- Ataque mágico
- 543~663 (37%)
- 3,424~4,185 (37%)
- Spreads
- 7.0 m about the target · up to 3 bodies
- Veneno
- 25% · up to 140 s · 216 a tick
- 25% · up to 260 s · 1,340 a tick
Lv 1
Lv 16
Niveles
16
| Lv | MP | HP | SP para aprender | Reutilización | Lanzar | Alcance | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1028 | — | 726 | 10 s | 334 ms | 150 | 10736 |
| 2 | 1182 | — | 1079 | 10 s | 334 ms | 150 | 10737 |
| 3 | 1356 | — | 1545 | 10 s | 334 ms | 150 | 10738 |
| 4 | 1550 | — | 1834 | 10 s | 334 ms | 150 | 10739 |
| 5 | 1766 | — | 2164 | 10 s | 334 ms | 150 | 10740 |
| 6 | 2006 | — | 2494 | 10 s | 334 ms | 150 | 10741 |
| 7 | 2276 | — | 3790 | 10 s | 334 ms | 150 | 10742 |
| 8 | 2576 | — | 5338 | 10 s | 334 ms | 150 | 10743 |
| 9 | 2908 | — | 6806 | 10 s | 334 ms | 150 | 10744 |
| 10 | 3280 | — | 9013 | 10 s | 334 ms | 150 | 10745 |
| 11 | 3692 | — | 13.174 | 10 s | 334 ms | 150 | 10746 |
| 12 | 4150 | — | 15.337 | 10 s | 334 ms | 150 | 10747 |
| 13 | 4660 | — | 17.500 | 10 s | 334 ms | 150 | 10748 |
| 14 | 5224 | — | 20.012 | 10 s | 334 ms | 150 | 10749 |
| 15 | 5850 | — | 23.138 | 10 s | 334 ms | 150 | 10750 |
| 16 | 6544 | — | 27.050 | 10 s | 334 ms | 150 | 10751 |
Tiempos
level 16
- Prepare
- 500 ms
- Lanzar
- 334 ms
- Acción
- 1.2 s
- Reutilización
- 10 s
Objetivos
AnimalMonsterPlayer