Toxin Invasion
Enhances the effectiveness of the toxin energy created from the harmful energy in the air by using curse energy and blowing it on enemies to cause magical damage to them for a while. Enemies who fail to overcome the power of toxin and curse energy become poisoned and get additional toxin damage.
- Şununla kullan
- Warlock Rod
_RefSkill#10736SKILL_EU_WARLOCK_DOTA_POISON_B_01
Ne yapıyor
over time — again every 2 s for 12 slasts 12 s
- Büyü saldırısı
- 543~663 (37%)
- 3,424~4,185 (37%)
- Spreads
- 7.0 m about the target · up to 3 bodies
- Zehir
- 25% · up to 140 s · 216 a tick
- 25% · up to 260 s · 1,340 a tick
Lv 1
Lv 16
Seviyeler
16
| Lv | MP | HP | Öğrenmek için SP | Yeniden kullanım | Kullan | Menzil | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1.028 | — | 726 | 10 s | 334 ms | 150 | 10736 |
| 2 | 1.182 | — | 1.079 | 10 s | 334 ms | 150 | 10737 |
| 3 | 1.356 | — | 1.545 | 10 s | 334 ms | 150 | 10738 |
| 4 | 1.550 | — | 1.834 | 10 s | 334 ms | 150 | 10739 |
| 5 | 1.766 | — | 2.164 | 10 s | 334 ms | 150 | 10740 |
| 6 | 2.006 | — | 2.494 | 10 s | 334 ms | 150 | 10741 |
| 7 | 2.276 | — | 3.790 | 10 s | 334 ms | 150 | 10742 |
| 8 | 2.576 | — | 5.338 | 10 s | 334 ms | 150 | 10743 |
| 9 | 2.908 | — | 6.806 | 10 s | 334 ms | 150 | 10744 |
| 10 | 3.280 | — | 9.013 | 10 s | 334 ms | 150 | 10745 |
| 11 | 3.692 | — | 13.174 | 10 s | 334 ms | 150 | 10746 |
| 12 | 4.150 | — | 15.337 | 10 s | 334 ms | 150 | 10747 |
| 13 | 4.660 | — | 17.500 | 10 s | 334 ms | 150 | 10748 |
| 14 | 5.224 | — | 20.012 | 10 s | 334 ms | 150 | 10749 |
| 15 | 5.850 | — | 23.138 | 10 s | 334 ms | 150 | 10750 |
| 16 | 6.544 | — | 27.050 | 10 s | 334 ms | 150 | 10751 |
Zamanlama
level 16
- Prepare
- 500 ms
- Kullan
- 334 ms
- Eylem
- 1.2 s
- Yeniden kullanım
- 10 s
Hedefler
AnimalMonsterPlayer