Slow
StatusCured by a purification pill19 skills
What it does
- · Walks and runs at 50 % of the usual speed.
How long and how often
- · It lasts as long as the skill writes, and lands with the skill's chance — both as written on a target up to ten times the skill's level.
- · Past that, every level of the gap takes 2.5 % off the length and 5 % off the chance, down to half the length and a tenth of the chance. No immunity or resistance stands in the way.
What takes it off
A purification pill, or its own clock running out.
Skills that cause it
19
| Skill | Lv | Chance | Length |
|---|---|---|---|
| 1–5 | 12 % | 20 s | |
| 1–11 | 12 % | 20 s | |
| 1–9 | 15 % | 20 s | |
| 1–21 | 25 % | 20 s | |
| 1–5 | 30 % | 20 s | |
| 1–11 | 25 % | 20 s | |
| 1–5 | 30 % | 20 s | |
| 1–7 | 12 % | 20 s | |
| 1–11 | 30 % | 20 s | |
| 1–14 | 30 % | 20 s | |
| 1–5 | 30 % | 20 s | |
| 1–11 | 15 % | 20 s | |
| 1–10 | 10 % | 20 s | |
| 1–4 | 90 % | 30 s | |
| 1–15 | 25 % | 20 s | |
| 1–5 | 22 % | 20 s | |
| 1–12 | 40 % | 20 s | |
| 1–9 | 20 % | 20 s | |
| 1–9 | 10 % | 20 s |
* a scroll's or an item's, not a mastery's. Chance and length at the skill's highest level, as written — before the target's level take their share.