Bleed
StatusCured by a purification pill19 skills
What it does
- · Takes a fixed amount of health every tick, as the skill writes it.
How long and how often
- · It lasts as long as the skill writes, and lands with the skill's chance — both as written on a target up to ten times the skill's level.
- · Past that, every level of the gap takes 2.5 % off the length and 5 % off the chance, down to half the length and a tenth of the chance. No immunity or resistance stands in the way.
What takes it off
A purification pill, or its own clock running out.
Skills that cause it
19
| Skill | Lv | Chance | Length |
|---|---|---|---|
| 1–13 | 25 % | 10 s | |
| 1–5 | 30 % | 10 s | |
| 1–5 | 30 % | 10 s | |
| 1–25 | 25 % | 10 s | |
| 1–11 | 25 % | 30 s | |
| 1–12 | 25 % | 30 s | |
| 1–5 | 25 % | 30 s | |
| 1–12 | 18 % | 30 s | |
| 1–11 | 15 % | 30 s | |
| 1–22 | 20 % | 30 s | |
| 1–16 | 20 % | 30 s | |
| 1–21 | 30 % | 30 s | |
| 1–4 | 90 % | 30 s | |
| 1–15 | 20 % | 30 s | |
| 1–13 | 16 % | 30 s | |
| 1–5 | 30 % | 30 s | |
| 1–5 | 20 % | 30 s | |
| 1–5 | 18 % | 30 s | |
| 1–12 | 25 % | 30 s |
* a scroll's or an item's, not a mastery's. Chance and length at the skill's highest level, as written — before the target's level take their share.