Sword of Desperado
Stabs the enemy multiple times.
- Cast with
- One-Handed Sword
_RefSkill#35054SKILL_EU_WARRIOR_ONEHANDA_PIERCE2_A_01
What it does
- Physical attack
- 2,390~2,921 (106%)
- 3,688~4,508 (114%)
- Aggro
- +12,456 · the damage counts 2.50×
- +20,798 · the damage counts 2.50×
- Powerless
- 25% · 20 s · vs level 130 and under
- —
Lv 1
Lv 5
Levels
15
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 2,268 | — | 29,882 | 4 s | 856 ms | — | 35054 |
| 1 | — | — | 0 | — | — | — | 35055 |
| 1 | — | — | 0 | — | — | — | 35056 |
| 2 | 2,525 | — | 35,544 | 4 s | 861 ms | — | 35635 |
| 2 | — | — | 0 | — | — | — | 35637 |
| 2 | — | — | 0 | — | — | — | 35639 |
| 3 | 2,808 | — | 41,207 | 4 s | 861 ms | — | 35636 |
| 3 | — | — | 0 | — | — | — | 35638 |
| 3 | — | — | 0 | — | — | — | 35640 |
| 4 | 3,121 | — | 53,870 | 4 s | 861 ms | — | 38281 |
| 4 | — | — | 0 | — | — | — | 38455 |
| 4 | — | — | 0 | — | — | — | 38462 |
| 5 | 3,467 | — | 92,783 | 4 s | 861 ms | — | 38282 |
| 5 | — | — | 0 | — | — | — | 38456 |
| 5 | — | — | 0 | — | — | — | 38463 |
Timing
level 5
- Action
- 1.2 s
Targets
AnimalMonsterPlayer
Requires
Cunning Stablevel 13