Might Guard of Ice
Exercises the Frost Protecting Force to increase the physical resistence.
_RefSkill#3365SKILL_CH_COLD_GANGGI_D_01
What it does
lasts 779 s
- Physical defence
- +55
- +158
Lv 1
Lv 15
Levels
15
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1,178 | — | 1,545 | 2 s | 1.5 s | — | 3365 |
| 2 | 1,258 | — | 1,670 | 2 s | 1.5 s | — | 3366 |
| 3 | 1,343 | — | 1,834 | 2 s | 1.5 s | — | 3367 |
| 4 | 1,432 | — | 1,999 | 2 s | 1.5 s | — | 3368 |
| 5 | 1,527 | — | 2,164 | 2 s | 1.5 s | — | 3369 |
| 6 | 1,627 | — | 2,329 | 2 s | 1.5 s | — | 3370 |
| 7 | 1,733 | — | 2,494 | 2 s | 1.5 s | — | 3371 |
| 8 | 1,844 | — | 2,975 | 2 s | 1.5 s | — | 3372 |
| 9 | 1,962 | — | 3,790 | 2 s | 1.5 s | — | 3373 |
| 10 | 2,086 | — | 4,689 | 2 s | 1.5 s | — | 3374 |
| 11 | 2,217 | — | 5,338 | 2 s | 1.5 s | — | 3375 |
| 12 | 2,355 | — | 5,675 | 2 s | 1.5 s | — | 3376 |
| 13 | 2,501 | — | 6,806 | 2 s | 1.5 s | — | 3377 |
| 14 | 2,654 | — | 8,373 | 2 s | 1.5 s | — | 3378 |
| 15 | 2,816 | — | 9,013 | 2 s | 1.5 s | — | 3379 |
Timing
level 15
- Prepare
- 1 s
- Cast
- 1.5 s
- Action
- 1 s
- Reuse
- 2 s
Requires
Power Guard of Icelevel 9