Lightning Imbue
ALL141 levels
_RefSkill#29675SKILL_MALL_PET_SKILL_LIGHTNING_01
What it does
imbue — on the weapon 1800 s, rides every attacklasts 1800 s
- Magical attack
- 12~23 (100%)
- yes
- Spreads
- 3.5 m about the target · up to 2 bodies
- Electric shock
- 20% · up to 15 s
- 20% · up to 150 s
- Physical damage dealt
- —
- +20
- Magical damage dealt
- —
- +20
Lv 1
Lv 140
Levels
141
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 0 | 1 s | — | — | 29675 |
| 1 | — | — | 0 | 1 s | — | — | 30007 |
| 2 | — | — | 0 | 1 s | — | — | 30008 |
| 3 | — | — | 0 | 1 s | — | — | 30009 |
| 4 | — | — | 0 | 1 s | — | — | 30010 |
| 5 | — | — | 0 | 1 s | — | — | 30011 |
| 6 | — | — | 0 | 1 s | — | — | 30012 |
| 7 | — | — | 0 | 1 s | — | — | 30013 |
| 8 | — | — | 0 | 1 s | — | — | 30014 |
| 9 | — | — | 0 | 1 s | — | — | 30015 |
| 10 | — | — | 0 | 1 s | — | — | 30016 |
| 11 | — | — | 0 | 1 s | — | — | 30017 |
| 12 | — | — | 0 | 1 s | — | — | 30018 |
| 13 | — | — | 0 | 1 s | — | — | 30019 |
| 14 | — | — | 0 | 1 s | — | — | 30020 |
| 15 | — | — | 0 | 1 s | — | — | 30021 |
| 16 | — | — | 0 | 1 s | — | — | 30022 |
| 17 | — | — | 0 | 1 s | — | — | 30023 |
| 18 | — | — | 0 | 1 s | — | — | 30024 |
| 19 | — | — | 0 | 1 s | — | — | 30025 |
| 20 | — | — | 0 | 1 s | — | — | 30026 |
| 21 | — | — | 0 | 1 s | — | — | 30027 |
| 22 | — | — | 0 | 1 s | — | — | 30028 |
| 23 | — | — | 0 | 1 s | — | — | 30029 |
| 24 | — | — | 0 | 1 s | — | — | 30030 |
| 25 | — | — | 0 | 1 s | — | — | 30031 |
| 26 | — | — | 0 | 1 s | — | — | 30032 |
| 27 | — | — | 0 | 1 s | — | — | 30033 |
| 28 | — | — | 0 | 1 s | — | — | 30034 |
| 29 | — | — | 0 | 1 s | — | — | 30035 |
| 30 | — | — | 0 | 1 s | — | — | 30036 |
| 31 | — | — | 0 | 1 s | — | — | 30037 |
| 32 | — | — | 0 | 1 s | — | — | 30038 |
| 33 | — | — | 0 | 1 s | — | — | 30039 |
| 34 | — | — | 0 | 1 s | — | — | 30040 |
| 35 | — | — | 0 | 1 s | — | — | 30041 |
| 36 | — | — | 0 | 1 s | — | — | 30042 |
| 37 | — | — | 0 | 1 s | — | — | 30043 |
| 38 | — | — | 0 | 1 s | — | — | 30044 |
| 39 | — | — | 0 | 1 s | — | — | 30045 |
| 40 | — | — | 0 | 1 s | — | — | 30046 |
| 41 | — | — | 0 | 1 s | — | — | 30047 |
| 42 | — | — | 0 | 1 s | — | — | 30048 |
| 43 | — | — | 0 | 1 s | — | — | 30049 |
| 44 | — | — | 0 | 1 s | — | — | 30050 |
| 45 | — | — | 0 | 1 s | — | — | 30051 |
| 46 | — | — | 0 | 1 s | — | — | 30052 |
| 47 | — | — | 0 | 1 s | — | — | 30053 |
| 48 | — | — | 0 | 1 s | — | — | 30054 |
| 49 | — | — | 0 | 1 s | — | — | 30055 |
| 50 | — | — | 0 | 1 s | — | — | 30056 |
| 51 | — | — | 0 | 1 s | — | — | 30057 |
| 52 | — | — | 0 | 1 s | — | — | 30058 |
| 53 | — | — | 0 | 1 s | — | — | 30059 |
| 54 | — | — | 0 | 1 s | — | — | 30060 |
| 55 | — | — | 0 | 1 s | — | — | 30061 |
| 56 | — | — | 0 | 1 s | — | — | 30062 |
| 57 | — | — | 0 | 1 s | — | — | 30063 |
| 58 | — | — | 0 | 1 s | — | — | 30064 |
| 59 | — | — | 0 | 1 s | — | — | 30065 |
| 60 | — | — | 0 | 1 s | — | — | 30066 |
| 61 | — | — | 0 | 1 s | — | — | 30067 |
| 62 | — | — | 0 | 1 s | — | — | 30068 |
| 63 | — | — | 0 | 1 s | — | — | 30069 |
| 64 | — | — | 0 | 1 s | — | — | 30070 |
| 65 | — | — | 0 | 1 s | — | — | 30071 |
| 66 | — | — | 0 | 1 s | — | — | 30072 |
| 67 | — | — | 0 | 1 s | — | — | 30073 |
| 68 | — | — | 0 | 1 s | — | — | 30074 |
| 69 | — | — | 0 | 1 s | — | — | 30075 |
| 70 | — | — | 0 | 1 s | — | — | 30076 |
| 71 | — | — | 0 | 1 s | — | — | 30077 |
| 72 | — | — | 0 | 1 s | — | — | 30078 |
| 73 | — | — | 0 | 1 s | — | — | 30079 |
| 74 | — | — | 0 | 1 s | — | — | 30080 |
| 75 | — | — | 0 | 1 s | — | — | 30081 |
| 76 | — | — | 0 | 1 s | — | — | 30082 |
| 77 | — | — | 0 | 1 s | — | — | 30083 |
| 78 | — | — | 0 | 1 s | — | — | 30084 |
| 79 | — | — | 0 | 1 s | — | — | 30085 |
| 80 | — | — | 0 | 1 s | — | — | 30086 |
| 81 | — | — | 0 | 1 s | — | — | 30087 |
| 82 | — | — | 0 | 1 s | — | — | 30088 |
| 83 | — | — | 0 | 1 s | — | — | 30089 |
| 84 | — | — | 0 | 1 s | — | — | 30090 |
| 85 | — | — | 0 | 1 s | — | — | 30091 |
| 86 | — | — | 0 | 1 s | — | — | 30092 |
| 87 | — | — | 0 | 1 s | — | — | 30093 |
| 88 | — | — | 0 | 1 s | — | — | 30094 |
| 89 | — | — | 0 | 1 s | — | — | 30095 |
| 90 | — | — | 0 | 1 s | — | — | 30096 |
| 91 | — | — | 0 | 1 s | — | — | 30097 |
| 92 | — | — | 0 | 1 s | — | — | 30098 |
| 93 | — | — | 0 | 1 s | — | — | 30099 |
| 94 | — | — | 0 | 1 s | — | — | 30100 |
| 95 | — | — | 0 | 1 s | — | — | 30101 |
| 96 | — | — | 0 | 1 s | — | — | 30102 |
| 97 | — | — | 0 | 1 s | — | — | 30103 |
| 98 | — | — | 0 | 1 s | — | — | 30104 |
| 99 | — | — | 0 | 1 s | — | — | 30105 |
| 100 | — | — | 0 | 1 s | — | — | 30106 |
| 101 | — | — | 0 | 1 s | — | — | 30107 |
| 102 | — | — | 0 | 1 s | — | — | 30108 |
| 103 | — | — | 0 | 1 s | — | — | 30109 |
| 104 | — | — | 0 | 1 s | — | — | 30110 |
| 105 | — | — | 0 | 1 s | — | — | 30111 |
| 106 | — | — | 0 | 1 s | — | — | 30112 |
| 107 | — | — | 0 | 1 s | — | — | 30113 |
| 108 | — | — | 0 | 1 s | — | — | 30114 |
| 109 | — | — | 0 | 1 s | — | — | 30115 |
| 110 | — | — | 0 | 1 s | — | — | 30116 |
| 111 | — | — | 0 | 1 s | — | — | 30117 |
| 112 | — | — | 0 | 1 s | — | — | 30118 |
| 113 | — | — | 0 | 1 s | — | — | 30119 |
| 114 | — | — | 0 | 1 s | — | — | 30120 |
| 115 | — | — | 0 | 1 s | — | — | 30121 |
| 116 | — | — | 0 | 1 s | — | — | 30122 |
| 117 | — | — | 0 | 1 s | — | — | 30123 |
| 118 | — | — | 0 | 1 s | — | — | 30124 |
| 119 | — | — | 0 | 1 s | — | — | 30125 |
| 120 | — | — | 0 | 1 s | — | — | 30126 |
| 121 | — | — | 0 | 1 s | — | — | 30127 |
| 122 | — | — | 0 | 1 s | — | — | 30128 |
| 123 | — | — | 0 | 1 s | — | — | 30129 |
| 124 | — | — | 0 | 1 s | — | — | 30130 |
| 125 | — | — | 0 | 1 s | — | — | 30131 |
| 126 | — | — | 0 | 1 s | — | — | 30132 |
| 127 | — | — | 0 | 1 s | — | — | 30133 |
| 128 | — | — | 0 | 1 s | — | — | 30134 |
| 129 | — | — | 0 | 1 s | — | — | 30135 |
| 130 | — | — | 0 | 1 s | — | — | 30136 |
| 131 | — | — | 0 | 1 s | — | — | 30137 |
| 132 | — | — | 0 | 1 s | — | — | 30138 |
| 133 | — | — | 0 | 1 s | — | — | 30139 |
| 134 | — | — | 0 | 1 s | — | — | 30140 |
| 135 | — | — | 0 | 1 s | — | — | 30141 |
| 136 | — | — | 0 | 1 s | — | — | 30142 |
| 137 | — | — | 0 | 1 s | — | — | 30143 |
| 138 | — | — | 0 | 1 s | — | — | 30144 |
| 139 | — | — | 0 | 1 s | — | — | 30145 |
| 140 | — | — | 0 | 1 s | — | — | 30146 |
Timing
level 140
- Reuse
- 1 s