
Sandworm
Level 108Monster
Stats
- HP
- 40,532
- Damage
- × 1
- Melee Defense Power
- 2052
- Magical Defense Power
- 3477
- Melee Absorption
- 108
- Magical Absorption
- 108
- Parry Rate
- 185
- Blocking Rate
- 0
- Accuracy
- 185
- Critical
- 2
- EXP given
- 11,830
- Knockdown
- 3
- KO recover
- 3 s
- Nests
- 78
- Respawn
- 8 s – 12 s
- Champion chance
- 10%
Resistances
Frozen 91Frostbite 91Burn 91Eshock 91Poison 91Zombie 91
Skills
3
Behaviour
- Aggression
- Passive — attacks only when attacked
- Sight range
- 13 m — how far it notices you
- Switching target
- Switches on aggro
- Calling for help
- Never calls for help
- Answering a call
- Ignores other monsters' calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Where it spawns
78 nests
| Region | X | Y | |
|---|---|---|---|
| Black Leg | -12778 | -1796 | |
| Black Leg | -12703 | -1867 | |
| Black Leg | -12635 | -1868 | |
| Black Leg | -12512 | -1802 | |
| Black Leg | -11921 | -1734 | |
| Black Leg | -11909 | -1774 | |
| Black Leg | -11922 | -1820 | |
| Black Leg | -11963 | -1740 | |
| Black Leg | -11972 | -1822 | |
| Black Leg | -11947 | -1849 | |
| Black Leg | -11992 | -1783 | |
| Black Leg | -12019 | -1740 | |
| Black Leg | -12050 | -1769 | |
| Black Leg | -12021 | -1812 | |
| Black Leg | -12001 | -1850 | |
| Black Leg | -12026 | -1860 | |
| Black Leg | -12062 | -1825 | |
| Black Eggre | -11856 | -1787 | |
| Black Eggre | -11820 | -1764 | |
| Black Eggre | -11884 | -1737 | |
| Black Eggre | -11877 | -1797 | |
| Black Eggre | -11877 | -1836 | |
| Black Eggre | -11896 | -1865 | |
| Salt Desert | -11815 | -1670 | |
| Salt Desert | -11778 | -1648 | |
| Salt Post | -12297 | -1262 | |
| Salt Post | -12301 | -1308 | |
| Salt Post | -12330 | -1312 | |
| Salt Post | -12383 | -1301 | |
| Salt Post | -12343 | -1260 | |
| Salt Post | -12317 | -1217 | |
| Salt Post | -12302 | -1181 | |
| Salt Post | -12376 | -1266 | |
| Salt Post | -12261 | -1178 | |
| Salt Post | -12277 | -1222 | |
| Salt Post | -12221 | -1177 | |
| Salt Post | -12232 | -1223 | |
| Salt Post | -12254 | -1263 | |
| Salt Post | -12183 | -1199 | |
| Salt Post | -12190 | -1229 | |
| Salt Post | -12202 | -1261 | |
| Salt Post | -12224 | -1299 | |
| Salt Post | -12263 | -1309 | |
| Salt Post | -12170 | -1167 | |
| Salt Post | -12116 | -1176 | |
| Salt Post | -12141 | -1201 | |
| Salt Post | -12162 | -1240 | |
| Salt Post | -12145 | -1141 | |
| Salt Post | -12123 | -1113 | |
| Salt Post | -12250 | -1135 | |
| Red Leg | -12753 | -832 | |
| Red Leg | -12759 | -866 | |
| Red Leg | -12753 | -902 | |
| Red Leg | -12715 | -875 | |
| Red Leg | -12785 | -876 | |
| Red Leg | -12720 | -839 | |
| Red Leg | -12712 | -921 | |
| Red Leg | -12666 | -835 | |
| Red Leg | -12625 | -838 | |
| Red Leg | -12633 | -863 |
18 more nests not shown · see them on the map