
Camel Spider
Level 103Monster
Stats
- HP
- 38,095
- Damage
- × 1
- Melee Defense Power
- 1775
- Magical Defense Power
- 3011
- Melee Absorption
- 103
- Magical Absorption
- 103
- Parry Rate
- 180
- Blocking Rate
- 0
- Accuracy
- 180
- Critical
- 2
- EXP given
- 10,204
- Knockdown
- 3
- KO recover
- 3 s
- Nests
- 63
- Respawn
- 8 s – 10 s
- Champion chance
- 10%
Resistances
Frozen 90Frostbite 90Burn 90Eshock 90Poison 90Zombie 90
Skills
2
Behaviour
- Aggression
- Passive — attacks only when attacked
- Sight range
- 13 m — how far it notices you
- Switching target
- Switches on aggro
- Calling for help
- Never calls for help
- Answering a call
- Ignores other monsters' calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Where it spawns
63 nests
| Region | X | Y | |
|---|---|---|---|
| Echo valley | -14314 | -3462 | |
| Echo valley | -14309 | -3497 | |
| Echo valley | -14303 | -3531 | |
| Echo valley | -14296 | -3573 | |
| Echo valley | -14292 | -3604 | |
| Echo valley | -14276 | -3461 | |
| Echo valley | -14269 | -3501 | |
| Echo valley | -14262 | -3530 | |
| Echo valley | -14259 | -3570 | |
| Echo valley | -14250 | -3610 | |
| Echo valley | -14230 | -3497 | |
| Echo valley | -14047 | -3470 | |
| Echo valley | -14049 | -3510 | |
| Echo valley | -14043 | -3548 | |
| Echo valley | -14040 | -3587 | |
| Echo valley | -14090 | -3598 | |
| Echo valley | -14204 | -3605 | |
| Echo valley | -14153 | -3605 | |
| Echo valley | -14186 | -3564 | |
| Echo valley | -14148 | -3565 | |
| Echo valley | -14103 | -3562 | |
| Echo valley | -14080 | -3524 | |
| Echo valley | -14138 | -3521 | |
| Echo valley | -14181 | -3525 | |
| Echo valley | -14160 | -3469 | |
| Echo valley | -14105 | -3480 | |
| Echo valley | -14190 | -3478 | |
| Echo valley | -14317 | -3425 | |
| Echo valley | -14275 | -3424 | |
| Echo valley | -14227 | -3412 | |
| Echo valley | -14228 | -3450 | |
| Echo valley | -14099 | -3446 | |
| Echo valley | -14073 | -3406 | |
| Echo valley | -14139 | -3404 | |
| Echo valley | -14136 | -3445 | |
| Echo valley | -14199 | -3438 | |
| Echo valley | -14180 | -3375 | |
| Echo valley | -14168 | -3430 | |
| Echo valley | -14157 | -3384 | |
| Echo valley | -14225 | -3098 | |
| Echo valley | -14251 | -3159 | |
| Echo valley | -14261 | -3121 | |
| Echo valley | -14269 | -3082 | |
| Echo valley | -14300 | -3192 | |
| Echo valley | -14308 | -3152 | |
| Echo valley | -14306 | -3111 | |
| Echo valley | -14143 | -3166 | |
| Echo valley | -14169 | -3117 | |
| Echo valley | -14181 | -3152 | |
| Echo valley | -14113 | -3120 | |
| Echo valley | -14206 | -3076 | |
| Echo valley | -14207 | -3126 | |
| Echo valley | -14243 | -3000 | |
| Echo valley | -14249 | -3051 | |
| Echo valley | -14285 | -3041 | |
| Echo valley | -14287 | -3019 | |
| Echo valley | -14320 | -3071 | |
| Echo valley | -14133 | -3064 | |
| Echo valley | -14180 | -3067 | |
| Echo valley | -14151 | -3019 |
3 more nests not shown · see them on the map