
Blood Hyena
Level 104Monster
Stats
- HP
- 34,364
- Damage
- × 1
- Melee Defense Power
- 1828
- Magical Defense Power
- 3011
- Melee Absorption
- 104
- Magical Absorption
- 104
- Parry Rate
- 181
- Blocking Rate
- 0
- Accuracy
- 181
- Critical
- 2
- EXP given
- 10,511
- Knockdown
- 3
- KO recover
- 3 s
- Nests
- 96
- Respawn
- 6 s – 8 s
- Champion chance
- 10%
Resistances
Frozen 90Frostbite 90Burn 90Eshock 90Poison 90Zombie 90
Skills
3
Behaviour
- Aggression
- Passive — attacks only when attacked
- Sight range
- 13 m — how far it notices you
- Switching target
- Switches on aggro
- Calling for help
- Never calls for help
- Answering a call
- Ignores other monsters' calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Where it spawns
96 nests
| Region | X | Y | |
|---|---|---|---|
| Red ground | -13277 | -3572 | |
| Red ground | -13256 | -3534 | |
| Red ground | -13303 | -3530 | |
| Red ground | -13318 | -3458 | |
| Red ground | -13392 | -3493 | |
| Red ground | -13362 | -3575 | |
| Red ground | -13233 | -3567 | |
| Red ground | -13192 | -3566 | |
| Red ground | -13150 | -3565 | |
| Red ground | -13118 | -3565 | |
| Red ground | -13123 | -3526 | |
| Red ground | -13160 | -3527 | |
| Red ground | -13210 | -3528 | |
| Red ground | -13135 | -3474 | |
| Red ground | -13177 | -3477 | |
| Red ground | -13227 | -3495 | |
| Red ground | -13450 | -3292 | |
| Red ground | -13281 | -3443 | |
| Red ground | -13326 | -3412 | |
| Red ground | -13291 | -3393 | |
| Red ground | -13252 | -3392 | |
| Red ground | -13291 | -3355 | |
| Red ground | -13339 | -3367 | |
| Red ground | -13425 | -3362 | |
| Red ground | -13327 | -3289 | |
| Red ground | -13301 | -3290 | |
| Red ground | -13276 | -3289 | |
| Red ground | -13367 | -3294 | |
| Red ground | -13235 | -3431 | |
| Red ground | -13189 | -3429 | |
| Red ground | -13203 | -3386 | |
| Red ground | -13163 | -3385 | |
| Red ground | -13120 | -3379 | |
| Red ground | -13127 | -3344 | |
| Red ground | -13088 | -3355 | |
| Red ground | -13186 | -3350 | |
| Red ground | -13231 | -3354 | |
| Red ground | -13233 | -3290 | |
| Red ground | -13197 | -3272 | |
| Red ground | -13064 | -3264 | |
| Red ground | -13068 | -3299 | |
| Red ground | -13190 | -3312 | |
| Red ground | -13324 | -3179 | |
| Red ground | -13286 | -3190 | |
| Red ground | -13278 | -3154 | |
| Red ground | -13311 | -3146 | |
| Red ground | -13358 | -3131 | |
| Red ground | -13324 | -3105 | |
| Red ground | -13282 | -3121 | |
| Red ground | -13348 | -3073 | |
| Red ground | -13323 | -3251 | |
| Red ground | -13289 | -3251 | |
| Red ground | -13261 | -3250 | |
| Red ground | -13367 | -3248 | |
| Red ground | -13247 | -3188 | |
| Red ground | -13153 | -3193 | |
| Red ground | -13221 | -3182 | |
| Red ground | -13095 | -3162 | |
| Red ground | -13132 | -3130 | |
| Red ground | -13159 | -3156 |
36 more nests not shown · see them on the map