Mortal Wounds
Deals a fatal blow to an enemy by focusing your attacks on his weak spots for few times. Those failing to endure the impact of rapid attacks bleed. You can also use the skill on an enemy who is lying or has fallen on the ground.
- Lanzar con
- Dagger
_RefSkill#9786SKILL_EU_ROG_DAGGERA_WOUND_B_01
Qué hace
- Ataque físico
- 364~445 (102%)
- 2,262~2,765 (155%)
- Bleed
- 20% · 30 s · 108 a tick · vs level 60 and under
- 20% · 30 s · 670 a tick · vs level 120 and under
Lv 1
Lv 16
Niveles
48
| Lv | MP | HP | SP para aprender | Reutilización | Lanzar | Alcance | ID |
|---|---|---|---|---|---|---|---|
| 1 | 399 | — | 726 | 7 s | — | — | 9786 |
| 1 | — | — | 0 | — | — | — | 9802 |
| 1 | — | — | 0 | — | — | — | 9818 |
| 2 | 455 | — | 1079 | 7 s | — | — | 9787 |
| 2 | — | — | 0 | — | — | — | 9803 |
| 2 | — | — | 0 | — | — | — | 9819 |
| 3 | 517 | — | 1545 | 7 s | — | — | 9788 |
| 3 | — | — | 0 | — | — | — | 9804 |
| 3 | — | — | 0 | — | — | — | 9820 |
| 4 | 585 | — | 1834 | 7 s | — | — | 9789 |
| 4 | — | — | 0 | — | — | — | 9805 |
| 4 | — | — | 0 | — | — | — | 9821 |
| 5 | 661 | — | 2164 | 7 s | — | — | 9790 |
| 5 | — | — | 0 | — | — | — | 9806 |
| 5 | — | — | 0 | — | — | — | 9822 |
| 6 | 745 | — | 2494 | 7 s | — | — | 9791 |
| 6 | — | — | 0 | — | — | — | 9807 |
| 6 | — | — | 0 | — | — | — | 9823 |
| 7 | 840 | — | 3790 | 7 s | — | — | 9792 |
| 7 | — | — | 0 | — | — | — | 9808 |
| 7 | — | — | 0 | — | — | — | 9824 |
| 8 | 944 | — | 5338 | 7 s | — | — | 9793 |
| 8 | — | — | 0 | — | — | — | 9809 |
| 8 | — | — | 0 | — | — | — | 9825 |
| 9 | 1060 | — | 6806 | 7 s | — | — | 9794 |
| 9 | — | — | 0 | — | — | — | 9810 |
| 9 | — | — | 0 | — | — | — | 9826 |
| 10 | 1189 | — | 9013 | 7 s | — | — | 9795 |
| 10 | — | — | 0 | — | — | — | 9811 |
| 10 | — | — | 0 | — | — | — | 9827 |
| 11 | 1332 | — | 13.174 | 7 s | — | — | 9796 |
| 11 | — | — | 0 | — | — | — | 9812 |
| 11 | — | — | 0 | — | — | — | 9828 |
| 12 | 1490 | — | 15.337 | 7 s | — | — | 9797 |
| 12 | — | — | 0 | — | — | — | 9813 |
| 12 | — | — | 0 | — | — | — | 9829 |
| 13 | 1665 | — | 17.500 | 7 s | — | — | 9798 |
| 13 | — | — | 0 | — | — | — | 9814 |
| 13 | — | — | 0 | — | — | — | 9830 |
| 14 | 1859 | — | 20.012 | 7 s | — | — | 9799 |
| 14 | — | — | 0 | — | — | — | 9815 |
| 14 | — | — | 0 | — | — | — | 9831 |
| 15 | 2074 | — | 23.138 | 7 s | — | — | 9800 |
| 15 | — | — | 0 | — | — | — | 9816 |
| 15 | — | — | 0 | — | — | — | 9832 |
| 16 | 2311 | — | 27.050 | 7 s | — | — | 9801 |
| 16 | — | — | 0 | — | — | — | 9817 |
| 16 | — | — | 0 | — | — | — | 9833 |
Tiempos
level 16
- Acción
- 1.2 s
Objetivos
AnimalMonsterPlayer
Requiere
Dagger Power Uplevel 15
Woundslevel 12