Earth Shock
Gathers unstable forces of the Earth and blasts them off to your enemies, shaking the ground the enemies stand on. Those failing to endure the impact are slowed down.
- Lanzar con
- Staff
_RefSkill#10049SKILL_EU_WIZARD_EARTHA_AREA_A_01
Qué hace
- Ataque mágico
- 106~130 (390%)
- 870~1,064 (390%)
- Spreads
- 10.0 m about the target · up to 5 bodies
- Ralentización
- 30% · 20 s · vs level 20 and under
- 30% · 20 s · vs level 80 and under
Lv 1
Lv 14
Niveles
14
| Lv | MP | HP | SP para aprender | Reutilización | Lanzar | Alcance | ID |
|---|---|---|---|---|---|---|---|
| 1 | 330 | — | 53 | 10.5 s | 1.3 s | 150 | 10049 |
| 2 | 417 | — | 89 | 10.5 s | 1.3 s | 150 | 10050 |
| 3 | 516 | — | 126 | 10.5 s | 1.3 s | 150 | 10051 |
| 4 | 628 | — | 172 | 10.5 s | 1.3 s | 150 | 10052 |
| 5 | 756 | — | 226 | 10.5 s | 1.3 s | 150 | 10053 |
| 6 | 900 | — | 280 | 10.5 s | 1.3 s | 150 | 10054 |
| 7 | 1063 | — | 355 | 10.5 s | 1.3 s | 150 | 10055 |
| 8 | 1246 | — | 431 | 10.5 s | 1.3 s | 150 | 10056 |
| 9 | 1453 | — | 520 | 10.5 s | 1.3 s | 150 | 10057 |
| 10 | 1685 | — | 623 | 10.5 s | 1.3 s | 150 | 10058 |
| 11 | 1946 | — | 726 | 10.5 s | 1.3 s | 150 | 10059 |
| 12 | 2238 | — | 1079 | 10.5 s | 1.3 s | 150 | 10060 |
| 13 | 2565 | — | 1545 | 10.5 s | 1.3 s | 150 | 10061 |
| 14 | 2931 | — | 1834 | 10.5 s | 1.3 s | 150 | 10062 |
Tiempos
level 14
- Prepare
- 166 ms
- Lanzar
- 1.3 s
- Acción
- 1.5 s
- Reutilización
- 10.5 s
Objetivos
AnimalMonsterPlayer
Requiere
Earth Spiritlevel 5