Dual Counter
It deals a huge blow to the enemy by rapidly flourishing the dual axe several times. The strongly flourished dual axe damages enemies on the front line, too. Deals greater damage to enemies when they are under bind, sleep, stun, or dull status.
- Lanzar con
- Dual Axe
_RefSkill#9251SKILL_EU_WARRIOR_DUALA_COUNTER_A_01
Qué hace
- Ataque físico
- 66~81 (42%)
- 417~510 (111%)
- Spreads
- 2.0 m about the target · up to 3 bodies
- Aggro
- +137 · the damage counts 2.50×
- +2,294 · the damage counts 2.50×
Lv 1
Lv 12
Niveles
24
| Lv | MP | HP | SP para aprender | Reutilización | Lanzar | Alcance | ID |
|---|---|---|---|---|---|---|---|
| 1 | 67 | — | 53 | 4 s | 460 ms | — | 9251 |
| 1 | — | — | 0 | — | — | — | 31106 |
| 2 | 80 | — | 89 | 4 s | 460 ms | — | 9252 |
| 2 | — | — | 0 | — | — | — | 31107 |
| 3 | 95 | — | 126 | 4 s | 460 ms | — | 9253 |
| 3 | — | — | 0 | — | — | — | 31108 |
| 4 | 111 | — | 172 | 4 s | 460 ms | — | 9254 |
| 4 | — | — | 0 | — | — | — | 31109 |
| 5 | 130 | — | 226 | 4 s | 460 ms | — | 9255 |
| 5 | — | — | 0 | — | — | — | 31110 |
| 6 | 151 | — | 280 | 4 s | 460 ms | — | 9256 |
| 6 | — | — | 0 | — | — | — | 31111 |
| 7 | 174 | — | 355 | 4 s | 460 ms | — | 9257 |
| 7 | — | — | 0 | — | — | — | 31112 |
| 8 | 201 | — | 431 | 4 s | 460 ms | — | 9258 |
| 8 | — | — | 0 | — | — | — | 31113 |
| 9 | 230 | — | 520 | 4 s | 460 ms | — | 9259 |
| 9 | — | — | 0 | — | — | — | 31114 |
| 10 | 263 | — | 623 | 4 s | 460 ms | — | 9260 |
| 10 | — | — | 0 | — | — | — | 31115 |
| 11 | 300 | — | 726 | 4 s | 460 ms | — | 9261 |
| 11 | — | — | 0 | — | — | — | 31116 |
| 12 | 342 | — | 1079 | 4 s | 460 ms | — | 9262 |
| 12 | — | — | 0 | — | — | — | 31117 |
Tiempos
level 12
- Acción
- 1.1 s
Objetivos
AnimalMonsterPlayer
Requiere
Dual Armslevel 5