Decayed
Blows the power of death absorbed from decayed bodies on enemies to cause magical damage to them for a while periodically. Enemies who fail to overcome the power of death have decayed skin and keep bleeding.
- Lanzar con
- Warlock Rod
_RefSkill#10752SKILL_EU_WARLOCK_DOTA_BLOODING_A_01
Qué hace
over time — again every 2 s for 12 slasts 12 s
- Ataque mágico
- 106~130 (37%)
- 3,238~3,958 (37%)
- Bleed
- 25% · 10 s · 20 a tick · vs level 20 and under
- 25% · 10 s · 600 a tick · vs level 120 and under
Lv 1
Lv 25
Niveles
25
| Lv | MP | HP | SP para aprender | Reutilización | Lanzar | Alcance | ID |
|---|---|---|---|---|---|---|---|
| 1 | 87 | — | 53 | 3 s | — | 150 | 10752 |
| 2 | 110 | — | 89 | 3 s | — | 150 | 10753 |
| 3 | 136 | — | 126 | 3 s | — | 150 | 10754 |
| 4 | 166 | — | 172 | 3 s | — | 150 | 10755 |
| 5 | 200 | — | 226 | 3 s | — | 150 | 10756 |
| 6 | 238 | — | 280 | 3 s | — | 150 | 10757 |
| 7 | 281 | — | 355 | 3 s | — | 150 | 10758 |
| 8 | 329 | — | 431 | 3 s | — | 150 | 10759 |
| 9 | 384 | — | 520 | 3 s | — | 150 | 10760 |
| 10 | 445 | — | 623 | 3 s | — | 150 | 10761 |
| 11 | 514 | — | 726 | 3 s | — | 150 | 10762 |
| 12 | 591 | — | 1079 | 3 s | — | 150 | 10763 |
| 13 | 678 | — | 1545 | 3 s | — | 150 | 10764 |
| 14 | 775 | — | 1834 | 3 s | — | 150 | 10765 |
| 15 | 883 | — | 2164 | 3 s | — | 150 | 10766 |
| 16 | 1003 | — | 2494 | 3 s | — | 150 | 10767 |
| 17 | 1138 | — | 3790 | 3 s | — | 150 | 10768 |
| 18 | 1288 | — | 5338 | 3 s | — | 150 | 10769 |
| 19 | 1454 | — | 6806 | 3 s | — | 150 | 10770 |
| 20 | 1640 | — | 9013 | 3 s | — | 150 | 10771 |
| 21 | 1846 | — | 13.174 | 3 s | — | 150 | 10772 |
| 22 | 2075 | — | 15.337 | 3 s | — | 150 | 10773 |
| 23 | 2330 | — | 17.500 | 3 s | — | 150 | 10774 |
| 24 | 2612 | — | 20.012 | 3 s | — | 150 | 10775 |
| 25 | 2925 | — | 23.138 | 3 s | — | 150 | 10776 |
Tiempos
level 25
- Acción
- 500 ms
- Reutilización
- 3 s
Objetivos
AnimalMonsterPlayer