Eşyaları karşılaştır
temizleBir eşya ekle
1 item
Up to 4. Every item page has the same field in its sidebar.
Statlar
computed
Plus is set per item, under its card's Change
| Stat | |
|---|---|
| Yakın dövüş saldırı gücü | 6.167~7.538 |
| Büyü saldırı gücü | 9.210~10.964 |
| Yakın dövüş uzmanlığı (%) | 658,9~805,3 |
| Büyü uzmanlığı (%) | 984~1.171,4 |
| İsabet | 148 |
| Kritik | 6 |
| Dayanıklılık | 113 |
Turuncu is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 karşı 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
Gereksinimler ve işaretler
| Ne | Erosion wolf knife |
|---|---|
| Degree | 15 |
| Tür | Weapon |
| Subtype | Glaive |
| Slot | Weapon |
| Required level | 101 |
| Cinsiyet | Any |
| Irk | Chinese |
| Rarity | SoX |
| Mühür | Seal of Sun |
| Attack range | 18 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 20.949.000 |
Burada hiçbir şey sıralanmaz: daha düşük gereken seviye bir oyuncu için avantaj, bir başkası için farklı bir eşyadır.