Eşyaları karşılaştır
temizleBir eşya ekle
1 item
Up to 4. Every item page has the same field in its sidebar.
Statlar
computed
Plus is set per item, under its card's Changehepsi +0'a geri
| Stat | |
|---|---|
| Yakın dövüş saldırı gücü | 1.685~1.987 |
| Büyü saldırı gücü | 2.891~3.496 |
| Yakın dövüş uzmanlığı (%) | 242,5~288,7 |
| Büyü uzmanlığı (%) | 415,7~508 |
| İsabet | 246 |
| Kritik | 16 |
| Dayanıklılık | 101 |
Turuncu is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 karşı 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are the cap an attribute stone can reach. A dash means the item has no such stat at all — not that it has zero.
Gereksinimler ve işaretler
| Ne | Breakers+2 |
|---|---|
| Degree | 11 |
| Tür | Weapon |
| Subtype | Spear |
| Slot | Weapon |
| Required level | 101 |
| Cinsiyet | Any |
| Irk | Chinese |
| Rarity | Set |
| Mühür | Seal of Nova |
| Attack range | 18 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 10.158.000 |
Burada hiçbir şey sıralanmaz: daha düşük gereken seviye bir oyuncu için avantaj, bir başkası için farklı bir eşyadır.