Eşyaları karşılaştır
temizleBir eşya ekle
1 item
Up to 4. Every item page has the same field in its sidebar.
Statlar
computed
Plus is set per item, under its card's Change
| Stat | |
|---|---|
| Yakın dövüş saldırı gücü | 50~62 |
| Büyü saldırı gücü | 80~99 |
| Yakın dövüş uzmanlığı (%) | 41,4~51,4 |
| Büyü uzmanlığı (%) | 66,2~82,2 |
| İsabet | 56 |
| Kritik | 12 |
| Dayanıklılık | 64 |
Turuncu is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 karşı 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are the cap an attribute stone can reach. A dash means the item has no such stat at all — not that it has zero.
Gereksinimler ve işaretler
| Ne | Archer Bronz Bow |
|---|---|
| Degree | 2 |
| Tür | Weapon |
| Subtype | Bow |
| Slot | Weapon |
| Required level | 13 |
| Cinsiyet | Any |
| Irk | Chinese |
| Rarity | General |
| Attack range | 180 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 8.750 |
Burada hiçbir şey sıralanmaz: daha düşük gereken seviye bir oyuncu için avantaj, bir başkası için farklı bir eşyadır.