Compare items
clearAdd an item
1 item
Up to 4. Every item page has the same field in its sidebar.
Stats
computed
Plus is set per item, under its card's Changeall back to +0
| Stat | |
|---|---|
| Melee Attack Power | 600~703 |
| Magical Attack Power | 961~1,125 |
| Melee Specialization(%) | 108.6~133.1 |
| Magical Specialization(%) | 173.7~212.9 |
| Accuracy | 138 |
| Critical | 2 |
| Durability | 77 |
Orange is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 against 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
Requirements and flags
| What | Shiny Moon Bow+8 |
|---|---|
| Degree | 8 |
| Type | Weapon |
| Subtype | Bow |
| Slot | Weapon |
| Required level | 64 |
| Gender | Any |
| Race | Chinese |
| Rarity | General |
| Attack range | 180 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 1,915,000 |
Nothing here is ranked: a lower required level is an advantage to one player and a different item to another.