Compare items
clearAdd an item
1 item
Up to 4. Every item page has the same field in its sidebar.
Stats
computed
Plus is set per item, under its card's Changeall back to +0
| Stat | Change |
|---|---|
| Melee Attack Power | 622~744 |
| Magical Attack Power | 996~1,191 |
| Melee Specialization(%) | 119.9~146.9 |
| Magical Specialization(%) | 191.8~235 |
| Accuracy | 134 |
| Critical | 4 |
| Durability | 79 |
Orange is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 against 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
Requirements and flags
| What | Moon Bow+4 |
|---|---|
| Degree | 8 |
| Type | Weapon |
| Subtype | Bow |
| Slot | Weapon |
| Required level | 62 |
| Gender | Any |
| Race | Chinese |
| Rarity | SoX |
| Seal | Seal of Star |
| Attack range | 180 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 2,700,000 |
Nothing here is ranked: a lower required level is an advantage to one player and a different item to another.