Compare items
clearAdd an item
1 item
Up to 4. Every item page has the same field in its sidebar.
Stats
computed
Plus is set per item, under its card's Changeall back to +0
| Stat | Change |
|---|---|
| Melee Attack Power | 3,091~3,592 |
| Magical Attack Power | 4,945~5,748 |
| Melee Specialization(%) | 304~372.6 |
| Magical Specialization(%) | 486.4~596.1 |
| Accuracy | 126 |
| Critical | 5 |
| Durability | 101 |
Orange is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 against 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
Requirements and flags
| What | Poseidon Bow+12 |
|---|---|
| Degree | 12 |
| Type | Weapon |
| Subtype | Bow |
| Slot | Weapon |
| Required level | 101 |
| Gender | Any |
| Race | Chinese |
| Rarity | SoX |
| Seal | Seal of Moon |
| Attack range | 180 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 14,798,000 |
Nothing here is ranked: a lower required level is an advantage to one player and a different item to another.