Compare items
clearAdd an item
1 item
Up to 4. Every item page has the same field in its sidebar.
Stats
computed
Plus is set per item, under its card's Change
| Stat | Change |
|---|---|
| Melee Attack Power | 1,024~1,252 |
| Magical Attack Power | 1,529~1,821 |
| Melee Specialization(%) | 185.5~226.8 |
| Magical Specialization(%) | 277.1~329.8 |
| Accuracy | 123 |
| Critical | 5 |
| Durability | 84 |
Orange is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 against 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
Requirements and flags
| What | Demon Polearm |
|---|---|
| Degree | 9 |
| Type | Weapon |
| Subtype | Glaive |
| Slot | Weapon |
| Required level | 76 |
| Gender | Any |
| Race | Chinese |
| Rarity | SoX |
| Seal | Seal of Moon |
| Attack range | 18 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 6,306,000 |
Nothing here is ranked: a lower required level is an advantage to one player and a different item to another.