مقارنة الأغراض
مسحأضف غرضًا
1 item
Up to 4. Every item page has the same field in its sidebar.
الإحصائيات
computed
Plus is set per item, under its card's Change
| الإحصائية | |
|---|---|
| قوة الهجوم الجسدي | 4,399~5,391 |
| قوة الهجوم السحري | 7,039~8,626 |
| التخصص الجسدي (%) | 498.8~611.3 |
| التخصص السحري (%) | 798.1~978 |
| الدقة | 142 |
| الضربة الحرجة | 4 |
| المتانة | 112 |
البرتقالي is the higher stat, ranked by the middle of the pair ((min + max) / 2): 23~28 ضد 20~34 has no answer without a rule. The faint number is how far that column sits behind. Values are what the item has empty. A dash means the item has no such stat at all — not that it has zero.
المتطلبات والعلامات
| ماذا | Black tiger bow |
|---|---|
| Degree | 15 |
| النوع | Weapon |
| Subtype | Bow |
| Slot | Weapon |
| Required level | 101 |
| الجنس | Any |
| العِرق | Chinese |
| Rarity | SoX |
| الختم | Seal of Star |
| Attack range | 180 |
| Two-handed | yes |
| Magic options | 9 |
| Price | 19,748,000 |
لا شيء هنا مُرتَّب: المستوى المطلوب الأقل ميزة للاعب، وغرض مختلف لآخر.